Yard Layout & Stabling
Maintenance Bays
Stabling Lines
Zone Status
Active Lines
Electrified (HV)
Locomotive Models
59
CC 206
26
CC 201
23
CC 203
8
KRDI
2
Rolling Stock Categories
170
Kereta Penumpang
120
Kereta Makan
8
Kereta Kombinasi Penumpang-Makan-Pembangkit
14
Kereta Kombinasi Penumpang-Pembangkit
1
Gerbong Pembangkit
10
Kereta Bagasi
15
Kereta Penyelamat
1
Gerbong Datar
1
Fleet Inventory
Current fleet at Sidotopo Depot • 229 Units on site
| Type | Unit ID / Model | Category | Manufacturer | Year | Status |
|---|---|---|---|---|---|
| Loco | CC 206 13 45 | Diesel | N/A | N/A | Aktif |
| Loco | CC 206 13 46 | Diesel | N/A | N/A | Aktif |
| Loco | CC 206 15 01 | Diesel | N/A | N/A | Aktif |
| Loco | CC 206 15 03 | Diesel | N/A | N/A | Aktif |
| Loco | CC 206 15 04 | Diesel | N/A | N/A | Aktif |
| Loco | CC 203 01 06 | Diesel | N/A | N/A | Aktif |
| Loco | KRDI K3 3 13 01 - 04 | Diesel | N/A | N/A | Aktif |
| Loco | KRDI K3 3 13 05 - 08 | Diesel | N/A | N/A | Aktif |
| Loco | CC 201 04 02 | Diesel | N/A | N/A | Aktif |
| RS | K1 0 18 17 SDT | Kereta Penumpang | N/A | 2018 | Active |
| RS | K1 0 18 31 SDT | Kereta Penumpang | N/A | 2018 | Active |
| RS | K1 0 18 32 SDT | Kereta Penumpang | N/A | 2018 | Active |
| RS | K1 0 18 33 SDT | Kereta Penumpang | N/A | 2018 | Active |
| RS | K1 0 18 34 SDT | Kereta Penumpang | N/A | 2018 | Active |
| RS | K1 0 18 38 SDT | Kereta Penumpang | N/A | 2018 | Active |
| RS | K1 0 18 39 SDT | Kereta Penumpang | N/A | 2018 | Active |
| RS | K1 0 18 40 SDT | Kereta Penumpang | N/A | 2018 | Active |
| RS | K1 0 18 41 SDT | Kereta Penumpang | N/A | 2018 | Active |
| RS | K1 0 18 42 SDT | Kereta Penumpang | N/A | 2018 | Active |
Showing 51 to 59 of 59 results